DEMONSTRATION CATALOGFictional sizes, SKUs and assembly rules for framework testing. Engineering data is required before quoting or manufacturing.
Dimension preview
Schematic · not a production drawing
One run · overall demo dimensions
- Length
- 3,040 mm
- Depth
- 940 mm
- Height
- 1,800 mm
Parts list
9 linesIncludes all selected runs
| Component / demo SKU | Qty | Unit |
|---|
| Upright · 1800DEMO-UPRIGHT-1800-WHITE | 4 | pc |
| Base foot assembly · 450DEMO-BASE-FOOT-450-WHITE | 8 | set |
| Base deck · 1000 / 450DEMO-BASE-DECK-1000-450-WHITE | 6 | pc |
| Back panel · solid / 1000 / 1800DEMO-BACK-SOLID-1000-1800-WHITE | 3 | pc |
| Horizontal rail · 1000DEMO-RAIL-1000-WHITE | 6 | pc |
| Run end trim · 1800DEMO-END-TRIM-1800-WHITE | 2 | pc |
| Illustrative fixing kitDEMO-FIXINGS-WHITE | 4 | set |
| Upper shelf · 1000 / 350DEMO-UPPER-SHELF-1000-350-WHITE | 18 | pc |
| Upper shelf bracket · 350DEMO-UPPER-BRACKET-350-WHITE | 36 | pc |
Paste configuration JSON
JSON files contain configuration parameters and versions. Imports recalculate quantities.